SeaMaster

2008 Calendar and Rates


Sunrise from our Deck

Here's the latest availability and rate information.

Terms and Conditions:

  • Minimum rental period is a week (3:00 PM Saturday - 1:00 PM Saturday)
  • Rentals are given on a first come-first serve basis
  • Rentals are officially booked upon receipt of a 50% rental deposit
  • Tentative rentals will be released after 7 days unless 50% deposit is received
  • The full rental price is due 2 weeks before occupancy
  • Cleaning fee included in price
  • Monthly or multi-week discounts available
  • Linen service available for an extra charge
  • Pets are not allowed (per owner's association, so we can't bend this rule)
Please contact seamaster@puddintater.com to request a reservation.

Week (Sat-Fri) Rate Availabilty
29 Dec - 04 Jan $550 available
05 Jan - 11 Jan $550 available
12 Jan - 18 Jan $550 available
19 Jan - 25 Jan $550 available
26 Jan - 01 Feb $550 available
02 Feb - 08 Feb $550 available
09 Feb - 15 Feb $550 available
16 Feb - 22 Feb $700 available
23 Feb - 29 Feb $700 available
01 Mar - 07 Mar $700 available
08 Mar - 14 Mar $850 available
15 Mar - 21 Mar $850 available
22 Mar - 28 Mar $850 booked
29 Mar - 04 Apr $850 available
05 Apr - 11 Apr $850 available
12 Apr - 18 Apr $850 available
19 Apr - 25 Apr $850 available
26 Apr - 02 May $950 available
03 May - 09 May $950 available
10 May - 16 May $950 booked
17 May - 23 May $950 available
24 May - 30 May $950 booked
31 May - 06 Jun $1150 available
07 Jun - 13 Jun $1150 booked
14 Jun - 20 Jun $1300 booked
21 Jun - 27 Jun $1300 booked
28 Jun - 04 Jul $1300 booked
Week (Sat-Fri) Rate Availabilty
05 Jul - 11 Jul $1300 booked
12 Jul - 18 Jul $1300 booked
19 Jul - 25 Jul $1300 booked
26 Jul - 01 Aug $1300 booked
02 Aug - 08 Aug $1150 booked
09 Aug - 15 Aug $1150 booked
16 Aug - 22 Aug $950 booked
23 Aug - 29 Aug $950 booked
30 Aug - 05 Sep $950 available
06 Sep - 12 Sep $950 available
13 Sep - 19 Sep $700 available
20 Sep - 26 Sep $700 available
27 Sep - 03 Oct $700 booked
04 Oct - 10 Oct $700 available
11 Oct - 17 Oct $700 available
18 Oct - 24 Oct $700 available
25 Oct - 31 Oct $550 available
01 Nov - 07 Nov $550 available
08 Nov - 14 Nov $550 available
15 Nov - 21 Nov $550 available
22 Nov - 28 Nov $550 available
29 Nov - 05 Dec $550 available
06 Dec - 12 Dec $550 available
13 Dec - 19 Dec $550 available
20 Dec - 26 Dec $550 available
27 Dec - 02 Jan $550 available

© TaterCo: We've got eyes for your business